Near infrared (NIR) imaging in Applications
PKH800 Cell Membrane Labeling Kit
The ready-to-use kit to label cell membranes with near-infrared fluorescent PKH800 dye for evaluating cell migration or proliferation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
27201 |
100 uL dye, 5x buffer
|
$225 | 1 days | |
17201 |
100 uL dye, 1x buffer
|
$290 | 1 days | |
47201 |
500 uL dye, 5x buffer
|
$1125 | 1 days | |
37201 |
500 uL dye, 1x buffer
|
$1230 | 1 days |
BDP® 650/665 alkyne
BDP 650/665 is a bright borondipyrromethene red-emitting dye. The terminal ethynyl group of BDP 650/665 alkyne can be easily conjugated with various azides using a copper-catalyzed click reaction.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A84B0 | 1 mg | $125 | in stock | |
B84B0 | 5 mg | $260 | in stock | |
C84B0 | 10 mg | $325 | in stock | |
D84B0 | 25 mg | $510 | in stock | |
E84B0 | 50 mg | $895 | in stock | |
F84B0 | 100 mg | $1490 | in stock |
BDP® 650/665 azide
BDP 650/665 is a red-emitting borondipyrromethene dye. This azide derivative can be conjugated with alkynes and cycloalkynes.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
18430 | 1 mg | $125 | in stock | |
28430 | 5 mg | $260 | in stock | |
38430 | 10 mg | $325 | in stock | |
48430 | 25 mg | $510 | in stock | |
58430 | 50 mg | $895 | in stock | |
68430 | 100 mg | please inquire | in stock |
BDP® 650/665 DBCO
This red-fluorescent dye contains a substituting group for copper-free click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
AE4F0 | 1 mg | $125 | in stock | |
BE4F0 | 5 mg | $260 | in stock | |
CE4F0 | 10 mg | $325 | in stock | |
DE4F0 | 25 mg | $510 | in stock | |
EE4F0 | 50 mg | $895 | in stock | |
FE4F0 | 100 mg | $1490 | in stock |
BDP® 650/665 lipid stain
Hydrophobic borondipyrromethene dye BDP 650/665 for staining of lipids and lipophilic compounds.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1615-5mg | 5 mg | $110 | in stock | |
1615-25mg | 25 mg | $330 | in stock |
BDP® 650/665 maleimide
This maleimide is a thiol-reactive derivative of BDP 650/665, a borondipyrromethene dye for the Cyanine5 (Cy5) channel.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
18480 | 1 mg | $125 | in stock | |
28480 | 5 mg | $260 | in stock | |
48480 | 25 mg | $510 | in stock | |
58480 | 50 mg | $895 | in stock | |
68480 | 100 mg | $1490 | in stock |
BDP® 650/665-X-NHS ester
Amine-reactive of BDP 650/665, a borondipyrromethene dye for Cy5 channel possessing a high molar extinction coefficient and a good emission quantum yield.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1E420 | 1 mg | $125 | in stock | |
2E420 | 5 mg | $260 | in stock | |
4E420 | 25 mg | $510 | in stock | |
5E420 | 50 mg | $895 | in stock | |
6E420 | 100 mg | $1490 | in stock |
Cyanine7 alkyne
Cyanine7 alkyne is a near infrared (NIR) dye alkyne for click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A50B0 | 1 mg | $125 | in stock | |
B50B0 | 5 mg | $260 | in stock | |
C50B0 | 10 mg | $325 | in stock | |
D50B0 | 25 mg | $510 | in stock | |
E50B0 | 50 mg | $895 | in stock | |
F50B0 | 100 mg | $1490 | in stock |
Cyanine7 amine
Cy7 amine is a near-infrared dye with free amine group for the conjugation with activated esters and other reactive molecules.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
150C0 | 1 mg | $125 | in stock | |
250C0 | 5 mg | $260 | in stock | |
450C0 | 25 mg | $510 | in stock | |
550C0 | 50 mg | $895 | in stock | |
650C0 | 100 mg | $1490 | in stock |
Cyanine7 azide
Near-infrared (NIR) fluorescent dye for click chemistry labeling.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
35030 | 500 uL, 10 mM/DMSO | $199 | in stock | |
45030 | 1 mL, 10 mM/DMSO | $495 | in stock | |
B5030 | 5 mg | $199 | in stock | |
C5030 | 10 mg | $297 | in stock | |
D5030 | 25 mg | $495 | in stock | |
E5030 | 50 mg | $895 | in stock |
Cyanine7 carboxylic acid
The unactivated free carboxylic acid of near-infrared fluorescent dye Cyanine7.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15090 | 1 mg | $125 | in stock | |
25090 | 5 mg | $260 | in stock | |
45090 | 25 mg | $510 | in stock | |
55090 | 50 mg | $895 | in stock | |
65090 | 100 mg | $1490 | in stock |
Cyanine7 DBCO
NIR fluorescent dye functionalized with cyclooctyne moiety for copper free click chemistry conjugation with azides.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A50F0 | 1 mg | $125 | in stock | |
B50F0 | 5 mg | $260 | in stock | |
C50F0 | 10 mg | $325 | in stock | |
D50F0 | 25 mg | $510 | in stock | |
E50F0 | 50 mg | $895 | in stock | |
F50F0 | 100 mg | $1490 | in stock |
Cyanine7 dicarboxylic acid
Cyanine7 dicarboxylic acid is a bifunctional dye molecule possessing two carboxylic acid groups.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1512-1mg | 1 mg | $125 | in stock | |
1512-5mg | 5 mg | $260 | in stock | |
1512-25mg | 25 mg | $510 | in stock | |
1512-50mg | 50 mg | $895 | in stock | |
1512-100mg | 100 mg | $1490 | in stock |
Cyanine7 hydrazide
Carbonyl reactive NIR fluorophore for the labeling of aldehydes, ketones, including glycoproteins subjected to periodate oxidation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15070 | 1 mg | $125 | in stock | |
25070 | 5 mg | $260 | in stock | |
45070 | 25 mg | $510 | in stock | |
55070 | 50 mg | $895 | in stock | |
65070 | 100 mg | $1490 | in stock |
Cyanine7 maleimide
Cyanine7 maleimide is a sulfhydryl-reactive NIR dye for labeling of proteins.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15080 | 1 mg | $125 | in stock | |
25080 | 5 mg | $260 | in stock | |
45080 | 25 mg | $510 | in stock | |
55080 | 50 mg | $895 | in stock | |
65080 | 100 mg | $1490 | in stock |
Cyanine7 NHS ester
Amine reactive NHS ester of near infrared fluorescent dye, an improved analog of Cy7®.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15020 | 1 mg | $125 | 5 days | |
25020 | 5 mg | $260 | in stock | |
45020 | 25 mg | $510 | in stock | |
55020 | 50 mg | $895 | in stock | |
65020 | 100 mg | $1490 | in stock |
Cyanine7 tetrazine
Near infrared Cyanine7 dye derivative containing tetrazine group for TCO ligation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
150E0 | 1 mg | $125 | in stock | |
250E0 | 5 mg | $325 | in stock | |
450E0 | 25 mg | $510 | in stock | |
550E0 | 50 mg | $895 | in stock | |
650E0 | 100 mg | $1490 | in stock |
Cyanine7.5 alkyne
Reactive near infrared (NIR) dye for click chemistry containing a terminal alkyne group.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A60B0 | 1 mg | $125 | in stock | |
B60B0 | 5 mg | $260 | in stock | |
C60B0 | 10 mg | $325 | in stock | |
D60B0 | 25 mg | $510 | in stock | |
E60B0 | 50 mg | $895 | in stock | |
F60B0 | 100 mg | $1490 | in stock |
Cyanine7.5 amine
Near-infrared dye Cyanine7.5 with free amino group which can be coupled with activated carboxylic acid derivatives.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
160C0 | 1 mg | $125 | in stock | |
260C0 | 5 mg | $260 | in stock | |
360C0 | 10 mg | $325 | in stock | |
460C0 | 25 mg | $510 | in stock | |
560C0 | 50 mg | $895 | in stock | |
660C0 | 100 mg | $1490 | in stock |
Cyanine7.5 azide
Long-wavelength NIR fluorescent dye azide for click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
36030 | 500 uL, 10 mM/DMSO | $199 | in stock | |
46030 | 1 mL, 10 mM/DMSO | $495 | in stock | |
B6030 | 5 mg | $199 | in stock | |
C6030 | 10 mg | $297 | in stock | |
D6030 | 25 mg | $495 | in stock | |
E6030 | 50 mg | $895 | in stock | |
F6030 | 100 mg | $1490 | in stock |
Cyanine7.5 carboxylic acid
Cyanine7.5 carboxylic acid - unactivated NIR cyanine dye carboxylic acid.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16090 | 1 mg | $125 | in stock | |
26090 | 5 mg | $260 | in stock | |
46090 | 25 mg | $510 | in stock | |
56090 | 50 mg | $895 | in stock | |
66090 | 100 mg | $1490 | in stock |
Cyanine7.5 dimethyl
Non-functionalized Сyanine7.5 dye derivative with an aliphatic side chain.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1043-100mg | 100 mg | $500 | in stock | |
1043-500mg | 500 mg | $1400 | in stock | |
1043-1g | 1 g | please inquire | in stock | |
1043-5g | 5 g | please inquire | 12 days |
Cyanine7.5 hydrazide
Near infrared fluorophore functionalized with hydrazide moiety. Reactive against carbonyl compounds, useful for the labeling of saccharides, and antibodies after periodate oxidation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16070 | 1 mg | $125 | in stock | |
26070 | 5 mg | $260 | in stock | |
46070 | 25 mg | $510 | in stock | |
56070 | 50 mg | $895 | in stock | |
66070 | 100 mg | $1490 | in stock |
Cyanine7.5 maleimide
Cyanine7.5 maleimide is a thiol reactive near-infrared dye for labeling of protein SH groups.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16080 | 1 mg | $125 | in stock | |
26080 | 5 mg | $260 | in stock | |
46080 | 25 mg | $510 | in stock | |
56080 | 50 mg | $895 | in stock | |
66080 | 100 mg | $1490 | in stock |
Cyanine7.5 NHS ester
Amine reactive NHS ester of NIR fluorescent dye Cyanine7.5 .
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16020 | 1 mg | $125 | in stock | |
26020 | 5 mg | $260 | in stock | |
46020 | 25 mg | $510 | in stock | |
56020 | 50 mg | $895 | in stock | |
66020 | 100 mg | $1490 | in stock |
Cyanine7.5 tetrazine
Cyanine7.5 tetrazine is a tetrazine derivative for TCO ligation and Diels-Alder reaction containing a NIR fluorophore and suitable for in vivo infrared imaging.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
160E0 | 1 mg | $125 | in stock | |
260E0 | 5 mg | $325 | in stock | |
460E0 | 25 mg | $510 | in stock | |
560E0 | 50 mg | $895 | in stock | |
660E0 | 100 mg | $1490 | in stock |
DiR, lipophilic tracer
Near-infrared fluorescent lipophilic dye for membrane labeling and cell tracing.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3433-5mg | 5 mg | $140 | in stock | |
3433-50mg | 50 mg | please inquire | in stock |
Indocyanine Green (ICG)
Water-soluble and pH-insensitive fluorescent dye widely used in imaging and flow cytometry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3059-100mg | 100 mg | $199 | in stock |
sulfo-Cyanine7 alkyne
A sulfonated near-infrared dye alkyne for copper-catalyzed cycloaddition with azides.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A53B0 | 1 mg | $125 | in stock | |
B53B0 | 5 mg | $325 | in stock | |
C53B0 | 10 mg | $470 | in stock | |
D53B0 | 25 mg | $850 | in stock | |
E53B0 | 50 mg | $1490 | in stock | |
F53B0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 amine
NIR dye amine, sulfonated derivative of Cyanine7 dye, for the modification via enzymatical transamination.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
153C0 | 1 mg | $125 | in stock | |
253C0 | 5 mg | $285 | in stock | |
453C0 | 25 mg | $680 | in stock | |
553C0 | 50 mg | $1260 | in stock | |
653C0 | 100 mg | $1990 | in stock |